Some of the Organizations that have worked with Larry Lee Fiber On-Site
Alpha by State
Organization | State |
Adams12 | CO |
Valdosta City | GA |
Ashland | MA |
CREC | MA |
Laidlaw | MA |
Stoughton | MA |
Woodstock | MA |
Carroll County Schools | MD |
Kent County | MD |
Queen Anne’s Co | MD |
Wicomico | MD |
Marion County | MS |
First Student | NH |
Atlantic CSSD | NJ |
Barnegat | NJ |
Cape May CSSD | NJ |
Clinton Township | NJ |
Cumberland County | NJ |
Delaware Valley | NJ |
Delran Township | NJ |
Hamilton Township | NJ |
Old Bridge | NJ |
Passaic City | NJ |
Passaic County | NJ |
Paterson | NJ |
Pentucket | NJ |
Pleasantville | NJ |
Rahway | NJ |
Scholastic Bus | NJ |
Scotch-Plains Fanwood | NJ |
Student Bus Service | NJ |
Vineland | NJ |
Warren Co SSD | NJ |
Wayne BOE | NJ |
West-Windsor Plainsboro | NJ |
ACME Bus | NY |
AHRC | NY |
Albany City | NY |
Ardsley | NY |
Atlantic Express | NY |
Bay Shore | NY |
Beacon | NY |
Bedford | NY |
Birnie Bus Service | NY |
Brewster | NY |
Byram Hills | NY |
Catskill | NY |
Chappaqua | NY |
Chestnut Ridge Trans | NY |
Clarkstown | NY |
Copiague | NY |
Coxsackie Athens | NY |
Deer Park UFSD | NY |
Durham Transportation | NY |
Educational Bus | NY |
Elmira Heights | NY |
Fairport | NY |
Farmingdale | NY |
Folmsbees Trans | NY |
Franklin Square | NY |
Freeport | NY |
Gallagher Bus | NY |
Garden City UFSD | NY |
George M Carrol Trans | NY |
Glen Cove | NY |
Goshen | NY |
Hoosick Valley | NY |
Hudson Valley | NY |
Ichabod Crane | NY |
JACO Trans | NY |
Jericho UFSD | NY |
Katonah-Lewisboro | NY |
Levittown | NY |
Lindenhurst | NY |
Locaust Valley | NY |
Mahopac | NY |
Malone | NY |
Massapequa | NY |
Mexico | NY |
Mid-State Bus | NY |
Mineola | NY |
Minisink | NY |
Mohonasen | NY |
Nanuet | NY |
Nassau County BOCES | NY |
Newburgh Enlarged | NY |
Niskayuna | NY |
North Rockland | NY |
North Shore | NY |
North Tonawanda | NY |
Nyack | NY |
Oceanside | NY |
Pearl River | NY |
Peekskill | NY |
Pine Plains | NY |
Pittsford | NY |
Port Jervis | NY |
Port Washington | NY |
Queensbury | NY |
Ravena-Coeymans-Selkirk | NY |
Red Hook | NY |
Rush-Henrietta | NY |
Sachem | NY |
Saranac | NY |
Scarsdale | NY |
Schalmont | NY |
Schenectady | NY |
Scotia-Glenville | NY |
Sherburne-Earlville | NY |
Spencerport | NY |
Stillwater | NY |
Suffolk Trans | NY |
Supertrans | NY |
Syosset | NY |
Tarrytown | NY |
The Trans Group | NY |
Troy City | NY |
Tupper Lake | NY |
Union Springs | NY |
Uniondale | NY |
Voorheesville | NY |
Wantagh | NY |
Warwick Valley | NY |
Washingtonville | NY |
Waterford-Halfmoon | NY |
WE Trans | NY |
Webster | NY |
Westbury | NY |
White Plains Bus | NY |
White Plains City | NY |
Piqua | OH |
Derry Township | PA |
Hazleton Area | PA |
Millcreek | PA |
PA Coach | PA |
Cypress Fairbanks | TX |
Killeen | TX |
Lake Travis | TX |
Mesquite | TX |
Northside | TX |
Round Rock ISD | TX |
Spring Branch | TX |
Tomball | TX |
Bellingham | WA |
Centralia | WA |
Organization | State |
Ashland | MA |
CREC | MA |
Laidlaw | MA |
Stoughton | MA |
Woodstock | MA |
First Student | NH |
Atlantic CSSD | NJ |
Barnegat | NJ |
Cape May CSSD | NJ |
Clinton Township | NJ |
Cumberland County | NJ |
Delaware Valley | NJ |
Delran Township | NJ |
Hamilton Township | NJ |
Old Bridge | NJ |
Passaic City | NJ |
Passaic County | NJ |
Paterson | NJ |
Pentucket | NJ |
Pleasantville | NJ |
Rahway | NJ |
Scholastic Bus | NJ |
Scotch-Plains Fanwood | NJ |
Student Bus Service | NJ |
Vineland | NJ |
Warren Co SSD | NJ |
Wayne BOE | NJ |
West-Windsor Plainsboro | NJ |
ACME Bus | NY |
AHRC | NY |
Albany City | NY |
Ardsley | NY |
Atlantic Express | NY |
Bay Shore | NY |
Beacon | NY |
Bedford | NY |
Birnie Bus Service | NY |
Brewster | NY |
Byram Hills | NY |
Catskill | NY |
Chappaqua | NY |
Chestnut Ridge Trans | NY |
Clarkstown | NY |
Copiague | NY |
Coxsackie Athens | NY |
Deer Park UFSD | NY |
Durham Transportation | NY |
Educational Bus | NY |
Elmira Heights | NY |
Fairport | NY |
Farmingdale | NY |
Folmsbees Trans | NY |
Franklin Square | NY |
Freeport | NY |
Gallagher Bus | NY |
Garden City UFSD | NY |
George M Carrol Trans | NY |
Glen Cove | NY |
Goshen | NY |
Hoosick Valley | NY |
Hudson Valley | NY |
Ichabod Crane | NY |
JACO Trans | NY |
Jericho UFSD | NY |
Katonah-Lewisboro | NY |
Levittown | NY |
Lindenhurst | NY |
Locaust Valley | NY |
Mahopac | NY |
Malone | NY |
Massapequa | NY |
Mexico | NY |
Mid-State Bus | NY |
Mineola | NY |
Minisink | NY |
Mohonasen | NY |
Nanuet | NY |
Nassau County BOCES | NY |
Newburgh Enlarged | NY |
Niskayuna | NY |
North Rockland | NY |
North Shore | NY |
North Tonawanda | NY |
Nyack | NY |
Oceanside | NY |
Pearl River | NY |
Peekskill | NY |
Pine Plains | NY |
Pittsford | NY |
Port Jervis | NY |
Port Washington | NY |
Queensbury | NY |
Ravena-Coeymans-Selkirk | NY |
Red Hook | NY |
Rush-Henrietta | NY |
Sachem | NY |
Saranac | NY |
Scarsdale | NY |
Schalmont | NY |
Schenectady | NY |
Scotia-Glenville | NY |
Sherburne-Earlville | NY |
Spencerport | NY |
Stillwater | NY |
Suffolk Trans | NY |
Supertrans | NY |
Syosset | NY |
Tarrytown | NY |
The Trans Group | NY |
Troy City | NY |
Tupper Lake | NY |
Union Springs | NY |
Uniondale | NY |
Voorheesville | NY |
Wantagh | NY |
Warwick Valley | NY |
Washingtonville | NY |
Waterford-Halfmoon | NY |
WE Trans | NY |
Webster | NY |
Westbury | NY |
White Plains Bus | NY |
White Plains City | NY |
Piqua | OH |
Derry Township | PA |
Hazleton Area | PA |
Millcreek | PA |
PA Coach | PA |
Organizations in the South that have worked with Larry Lee Fiber On-Site (ordered by state).
Organization | State |
Valdosta City | GA |
Carroll County Schools | MD |
Kent County | MD |
Queen Anne’s Co | MD |
Wicomico | MD |
Marion County | MS |
Cypress Fairbanks | TX |
Killeen | TX |
Lake Travis | TX |
Mesquite | TX |
Northside | TX |
Round Rock ISD | TX |
Spring Branch | TX |
Tomball | TX |
Organizations in the West that have worked with Larry Lee Fiber On-Site (ordered by state).
Organization | State |
Adams12 | CO |
Bellingham | WA |
Centralia | WA |
Need an expert? Please leave your contact info and we will be in touch shortly.
© 2023 All Rights Reserved
4437 County Route 9, East Nassau, NY 12062 518.265.3300